Road Trains
| Symbol | Origin | Destination | Operates | Type | Notes |
|---|---|---|---|---|---|
| SESP | Selkirk, NY | W. Springfield, MA | Daily | Freight | |
| SPSE | W. Springfield, MA | Selkirk, NY | Daily | Freight | |
| SENH | Selkirk, NY | Cedar Hill, CT | Mon-Fri | Freight | |
| NHSE | Cedar Hill, CT | Selkirk, NY | Mon-Fri | Freight | |
| SEFR | Selkirk, NY | Framingham, MA | Mon-Sat | Freight | |
| FRSE | Framingham, MA | Selkirk, NY | Mon-Sat | Freight | |
| SEPW | Selkirk, NY | Worcester, MA | Sun-Thur | Freight | Note 1 |
| PWSE | Worcester, MA | Selkirk, NY | Tue-Sat | Freight | Note 2 |
| SEPO | Selkirk, NY | Portland, ME | Daily | Freight | |
| POSE | Portland, ME | Selkirk, NY | Daily | Freight | |
| SESJ | Selkirk, NY | St. John, NB | Daily | Freight | Note 8 |
| SJSE | St. John, NB | Selkirk, NY | Daily | Freight | Note 7 |
| MAIL-8S | Syracuse, NY | W. Springfield, MA | Daily | Intermodal | |
| MAIL-11S | W. Springfield, MA | Syracuse, NY | Daily | Intermodal | |
| TV-5 | Worcester, MA | Rose Lake, IL | Mon-Sat | Intermodal | |
| TV-6 | Rose Lake, IL | Worcester, MA | Mon-Sat | Intermodal | |
| TV-7 | Worcester, MA | Chicago, IL | Daily | Intermodal | |
| TV-8 | Chicago, IL | Worcester, MA | Daily | Intermodal | |
| TV-9 | W. Springfield, MA | Los Angeles, CA | Mon-Fri | Intermodal | Note 5 |
| TV-10 | Los Angeles, CA | W. Springfield, MA | Wed-Sun | Intermodal | Note 6 |
| TV-13 | St. John, NB | Chicago, IL | Daily | Intermodal | Note 7 |
| TV-14 | Chicago, IL | St. John, NB | Daily | Intermodal | Note 8 |
| TV-24 | Selkirk, NY | Worcester, MA | Mon-Fri | Intermodal | |
| TV-25 | Worcester, MA | Selkirk, NY | Mon-Fri | Intermodal | |
| TV-174 | Jacksonville, FL | Worcester, MA | Daily | Intermodal | Note 4 |
| TV-175 | Worcester, MA | Jacksonville, FL | Daily | Freight | Note 3 |
| ML-433 | E. Brookfield, MA | Cleveland, OH | Daily | Auto | |
| ML-438 | Selkirk, NY | Worcester, MA | Mon-Fri | Auto | Note 1 |
| ML-439 | Worcester, MA | Selkirk, NY | Mon-Fri | Auto | Note 2 |
| ML-482 | Cleveland, OH | E. Brookfield, MA | Daily | Auto | |
| GRE-## | Ayer, MA | As Needed | Grain | Loaded | |
| UBO-## | PSNH Bow, NH | As Needed | Coal | Loaded | |
| XBO-## | PSNH Bow, NH | As Needed | Coal | Empty | |
| BAL-3## | As Needed | Ballast | |||
| ENG-3## | As Needed | Engines | |||
| OCS-3## | As Needed | OCS | |||
| SPL-3## | As Needed | Special | |||
| WOR-3## | As Needed | Work |
Note 1: to Providence & Worcester Railroad
Note 2: from Providence & Worcester Railroad
Note 3: from CSX
Note 4: to CSX
Note 5: to BNSF at Chicago, IL
Note 6: from BNSF at Chicago, IL
Note 7: Joint train with CN, EMRY and NBSR. Conrail crew from Mattawamkeag, ME
Note 8: Joint train with CN, EMRY and NBSR. Conrail crew to Mattawamkeag, ME
Yard/Local Trains
| Symbol | Origin | Destination | Operates | Type | Notes |
|---|---|---|---|---|---|
| YAWS-# | W. Springfield, MA | Switcher | Daily | Yard | |
| WS-1 | W. Springfield, MA | Palmer, MA | Mon-Fri | Local | MCER/NECR |
| WS-2 | W. Springfield, MA | Indian Orchard, MA | Mon-Fri | Local | Days |
| WS-3 | W. Springfield, MA | Indian Orchard, MA | Mon-Fri | Local | Nights |
| WS-4 | W. Springfield, MA | Wilbraham, MA | Mon-Fri | Local | |
| WS-5 | W. Springfield, MA | Chester, MA | Sun-Thur | Local | |
| WS-#X | W. Springfield, MA | As Needed | Local | Extra |
Foreign/Detour Trains
| Symbol | Origin | Destination | Operates | Type | Notes |
|---|---|---|---|---|---|
| 264 | Buffalo, NY | Ayer, MA | As Needed | Intermodal | NS 264 |
| 265 | Ayer, MA | Buffalo, NY | As Needed | Intermodal | NS 265 |
| SEED | Selkirk, NY | E. Deerfield, MA | As Needed | Freight | B&E RJED |
| EDSE | E. Deerfield, MA | Selkirk, NY | As Needed | Freight | B&E EDRJ |
Passenger Trains
| Symbol | Origin | Destination | Operates | Type | Notes |
|---|---|---|---|---|---|
| A448 | Chicago, IL | Boston, MA | Daily | Amtrak | Lake Shore Ltd |
| A449 | Boston, MA | Chiacgo. IL | Daily | Amtrak | Lake Shore Ltd |
No comments:
Post a Comment