ACTIVE
| Road | No. | Model | Manufacturer | DCC/Sound | Status | Photo |
|---|---|---|---|---|---|---|
| AMTK | 100 | P42DC | Athearn Genesis | Yes/Yes | In Service | None |
| AMTK | 108 | P42DC | Athearn Genesis | Yes/Yes | In Service | None |
| AMTK | 511 | P32-8WH | Atlas | Yes/Yes | In Service | None |
| AMTK | 90225 | NPCU | Rapido Trains | Yes/Yes | In Service | None |
| ATSF | 153 | GP60M | Fox Valley Models | Yes/Yes | In Service | None |
| BCR | 644 | M420 | Rapido Trains | Yes/Yes | In Service | None |
| BCR | 683 | M420B | Rapido Trains | Yes/Yes | In Service | None |
| CEFX | 133 | SD90MAC | Athearn Genesis 2.0 | Yes/Yes | In Service | None |
| CEFX | 1002 | AC4400CW | Athearn Genesis 2.0 | Yes/Yes | In Service | None |
| CEFX | 1020 | AC4400CW | Athearn Genesis 2.0 | Yes/Yes | In Service | None |
| CN | 5560 | SD60F | Aurora Miniatures | Yes/Yes | In Service | None |
| CP | 5047 | SD30C-ECO | Bowser | Yes/Yes | In Service | None |
| CP | 7010 | SD70ACu | Athearn Genesis 2.0 | Yes/Yes | In Service | None |
| CP | 9625 | AC4400CW | Scale Trains | Yes/Yes | In Service | None |
| CR | 1662 | GP15-1 | Athearn Genesis | Yes/Yes | In Service | None |
| CR | 1667 | GP15-1 | Athearn Genesis | Yes/Yes | In Service | None |
| CR | 1976 | ES44AC | Intermountain | Yes/Yes | In Service | None |
| CR | 1999 | ES44AC | Intermountain | Yes/No | In Service | None |
| CR | 2561 | SD70 | Athearn Genesis | Yes/Yes | In Service | None |
| CR | 2572 | SD70 | Athearn Genesis | Yes/No | In Service | None |
| CR | 3008 | GP40 | Atlas | Yes/No | In Service | None |
| CR | 4020 | E8A | Rapido Trains | Yes/Yes | In Service | None |
| CR | 4021 | E8A | Rapido Trains | Yes/Yes | In Service | None |
| CR | 4022 | E8A | Rapido Trains | Yes/Yes | In Service | None |
| CR | 4111 | SD80MAC | Athearn Genesis 2.0 | Yes/Yes | In Service | None |
| CR | 4117 | SD80MAC | Athearn Genesis 2.0 | Yes/Yes | In Service | None |
| CR | 5008 | B36-7 | Rapido Trains | Yes/Yes | In Service | None |
| CR | 5039 | B36-7 | Rapido Trains | Yes/Yes | In Service | None |
| CR | 5054 | B36-7 | Rapido Trains | Yes/Yes | In Service | None |
| CR | 6005 | C39-8 | ScaleTrains | Yes/Yes | In Service | None |
| CR | 6009 | C39-8 | ScaleTrains | Yes/Yes | In Service | None |
| CR | 6416 | SD40-2 | ScaleTrains | Yes/Yes | In Service | None |
| CR | 6446 | SD40-2 | ScaleTrains | Yes/Yes | In Service | None |
| CR | 6475 | SD40-2 | ScaleTrains | Yes/Yes | In Service | None |
| CR | 6628 | C36-7 | Rapido Trains | Yes/Yes | In Service | None |
| CR | 6639 | C36-7 | Rapido Trains | Yes/Yes | In Service | None |
| CSXT | 75 | AC4400CW | Scale Trains | Yes/Yes | In Service | None |
| CREX | 1202 | ES44AC | ScaleTrains | Yes/Yes | In Service | None |
| GECX | 2042 | ET44AC | ScaleTrains | Yes/Yes | In Service | None |
| MEC | 518 | GP40-2LW | Athearn Genesis | Yes/Yes | In Service | None |
| NS | 1066 | SD70ACe | Athearn Genesis | Yes/Yes | In Service | None |
| NS | 8098 | ES44AC | Scale Trains | Yes/Yes | In Service | None |
STORED/SHOPPED
| Road | No. | Model | Manufacturer | DCC/Sound | Status | Photo |
|---|---|---|---|---|---|---|
| AMTK | 4316 | E8A | Rapido Trains | Yes/Yes | Stored | None |
| CR | 2550 | SD70 | Athearn Genesis | No/No | Shopped | None |
| CR | 5518 | SD60M | Athearn Genesis | Yes/Yes | Shopped | None |
| CR | 6089 | C40-8W | Atlas | Yes/Yes | Shopped | None |
| CR | 6610 | SD40-2 | Broadway Limited | Yes/Yes | Shopped | None |
| CR | 6664 | SD45-2 | Athearn Genesis | Yes/No | Shopped | None |
| CR | 6805 | SD50 | WalthersMainline | Yes/Yes | Stored | None |
| CR | 6829 | SD50 | WalthersMainline | Yes/Yes | Stored | None |
| CSXT | 651 | AC6000CW | Broadway Limited | Yes/Yes | Shopped | None |
| EMDX | 6381 | SD40-2 | Athearn BB | No/No | Stored | None |
| GMTX | 2344 | GP38-2 | Athearn Roundhouse | Yes/Yes | Shopped | None |
| NS | 8844 | C40-9 | Scale Trains | Yes/Yes | Shopped | None |
| PVRR | 2647 | CF7 | Athearn | Yes/No | Shopped | None |
ORDERED
| Road | No. | Model | Manufacturer | DCC/Sound | Status | ETA |
|---|---|---|---|---|---|---|
| CR | 1776 | ET44AC | Intermountain | Yes/Yes | Preordered | 2026 |
| CR | 2026 | ET44AC | Intermountain | Yes/Yes | Preordered | 2026 |
| CR | 6201 | C40-8W | Atlas | Yes/Yes | Preordered | Spring 2025 |
| CR | 6220 | C40-8W | Atlas | Yes/Yes | Preordered | Spring 2025 |
| CR | 6302 | ET44AC | ScaleTrains | Yes/Yes | Preordered | Summer 2026 |
| CR | 6329 | ET44AC | ScaleTrains | Yes/Yes | Preordered | Summer 2026 |
| CR | 6347 | ET44AC | ScaleTrains | Yes/Yes | Preordered | Summer 2026 |
| NYC | 1405 | A1a | Broadway Limited | Yes/Yes | Preordered | 2026 |
RETIRED
| Road | No. | Model | Manufacturer | DCC/Sound | Status | Photo |
|---|---|---|---|---|---|---|
| AMTK | 224 | F40PH | Bachmann | No/No | For Sale | None |
| CR | 1965 | B23-7 | Atlas | Yes/Yes | For Sale | None |
| CR | 2810 | B23-7 | Atlas | Yes/Yes | For Sale | None |
| CR | 4020 | E8A | Proto 2000 | No/No | For Sale | None |
| CR | 4021 | E8A | Proto 2000 | No/No | For Sale | None |
| CR | 4103 | SD80MAC | Kato | Yes/Yes | For Sale | None |
| CR | 4832 | ES44AC | Bachmann | Yes/Yes | Scrapped | None |
No comments:
Post a Comment