Number | Quantity | Model | Status |
---|---|---|---|
100-139 | 40 | SD90MAC | ex-CEFX, to be renumbered 3900-3939 |
600-624 | 25 | AC6000CW | Stored |
1100-1128 | 29 | MT6 | Slugs |
1600-1699 | 100 | GP15-1 | |
1800-1999 | 200 | ES44AC | 1970-1999 Operation Lifesaver |
2000-2049 | 50 | ET44AC | |
2200-2249 | 50 | GP38-3 | Rebuilt from GP38's |
2500-2599 | 100 | SD70 | 2500-2556 are ex-NS |
3275-3403 | 124 | GP40-2 | |
3900-3939 | 0 | SD90MAC | Reserved for CEFX 100-139 |
3950-3999 | 50 | SD80MAC | |
4020-4022 | 3 | E8A | OCS units |
4050-4129 | 80 | SD80MAC | |
4130-4199 | 70 | SD70MAC | |
4200-4349 | 150 | SD70ACe | |
4350-4399 | 50 | SD70M-2 | Stored |
4400-4574 | 175 | AC4400CW | |
5000-5049 | 50 | B36-7 | Undergoing Rebuild |
5060-5089 | 30 | B40-8 | Stored |
5300-5349 | 50 | SD70M-2 | Stored |
5400-5449 | 50 | SD70ACe | |
5500-5574 | 75 | SD60M | |
5575-5654 | 80 | SD60I | |
5700-5749 | 50 | GP60M | |
6000-6019 | 20 | C39-8 | Stored |
6025-6049 | 25 | C40-8 | Stored |
6050-6285 | >100 | C40-8W | Many stored or retired |
6358-6525 | 165 | SD40-2 | Many stored or retired |
6600-6619 | 20 | SD40-2 | Painted Grey, MOW service |
6654-6666 | 11 | SD45-2 | Stored |
6700-6834 | 135 | SD50 | Many stored, to be rebuilt into SD40E's |
6840-6867 | 28 | SD60 | Stored |
6925-6948 | 35 | SD38 | |
6960-6999 | 40 | SD40-2R | |
7000-7024 | 25 | SD70M | ex-EMDX same numbers. Rebuilt |
8040-8281 | 235 | GP38-2 | |
8300-8371 | 72 | GP38-2 | ex-NS 5601-5673 |
8400-8549 | 150 | SD33ECO | Built from SD40-2's |
2024 Conrail Locomotive Roster
Subscribe to:
Posts (Atom)
The Golden Spike
They say good things come to those who wait. Well, we have waited 34 months for this. In the wee hours of March 20, 2023 the golden ...

No comments:
Post a Comment