| Number | Quantity | Model | Status |
|---|---|---|---|
| 100-139 | 40 | SD90MAC | ex-CEFX, to be renumbered 3900-3939 |
| 600-624 | 25 | AC6000CW | Stored |
| 1100-1128 | 29 | MT6 | Hump Slugs |
| 1600-1699 | 100 | GP15-1 | |
| 1800-1999 | 200 | ES44AC | 1970-1999 Operation Lifesaver |
| 2000-2025 | 26 | ET44AC | On order for 2026 |
| 2027-2048 | 22 | ET44AC | On order for 2026 |
| 2200-2249 | 50 | GP38-3 | Rebuilt from GP38's |
| 2500-2599 | 100 | SD70 | 2500-2556 are ex-NS |
| 3275-3403 | 124 | GP40-2 | |
| 3900-3939 | 0 | SD90MAC | Reserved for CEFX 100-139 |
| 3950-3999 | 50 | SD80MAC | |
| 4020-4022 | 3 | E8A | OCS units |
| 4050-4129 | 80 | SD80MAC | |
| 4130-4199 | 70 | SD70MAC | |
| 4200-4349 | 150 | SD70ACe | |
| 4400-4574 | 175 | AC4400CW | |
| 5000-5049 | 27 | B36-7 | |
| 5400-5449 | 50 | SD70ACe | |
| 5500-5574 | 75 | SD60M | |
| 5575-5654 | 80 | SD60I | |
| 5700-5749 | 50 | GP60M | |
| 6000-6019 | 20 | C39-8 | Stored |
| 6050-6285 | >100 | C40-8W | Many stored or retired |
| 6300-6349 | 50 | ET44AC | On order for 2026 |
| 6358-6525 | 110 | SD40-2 | Many stored or retired |
| 6600-6619 | 20 | SD40-2 | Painted Grey, MOW service |
| 6654-6666 | 11 | SD45-2 | Stored |
| 6700-6834 | 135 | SD50 | Many stored, to be rebuilt into SD40E's |
| 6840-6867 | 28 | SD60 | |
| 6925-6948 | 35 | SD38 | Hump/Yard Service |
| 6960-6999 | 40 | SD40-2R | |
| 7000-7024 | 25 | SD70M | ex-EMDX same numbers. Rebuilt |
| 8040-8281 | 235 | GP38-2 | |
| 8300-8371 | 72 | GP38-2 | ex-NS 5601-5673 |
| 8400-8549 | 150 | SD33ECO | Built from SD40-2's |
HERITAGE FLEET
| Model | Quantity | Numbers | Status |
|---|---|---|---|
| A1a Berkshire | 1 | 1405 | Undergoing Restoration |
| ET44AC | 2 | 1776, 2026 | Ordered, USA 250 Units |
| E8A | 3 | 4020-4022 | OCS Service |
| C36-7 | 2 | 6628, 6639 | In Service |
No comments:
Post a Comment